A fairly inconsistent close-out to the end of the year, followed by three consecutive 2000+ word days finally spell the completion of the first draft of Alour-Tan 2! I immediately set to outlining Alour-Tan 3 and sent off the draft to my First Reader, who has been providing me regular and fantastic feedback while progressing through the book. Once all the feedback is in, I’ll fire up a new round of Writing in Public to chronicle the second draft.
Date | Written | NaNo Total | Overall WC | Notes |
---|---|---|---|---|
Sun, Dec. 14 | 2187 | 65540 | 72396 | |
Mon, Dec. 15 | 4399 | 69939 | 76795 | |
Tue, Dec. 16 | 0 | 69939 | 76795 | Went to see The Hobbit |
Wed, Dec. 17 | 2081 | 72020 | 78876 | |
Thu, Dec. 18 | 0 | 72020 | 78876 | Wife’s company party |
Fri, Dec. 19 | 826 | 72846 | 79702 | Coworker’s retirement party |
Sat, Dec. 20 | 738 | 73584 | 80440 | Friend’s birthday party |
Sun, Dec. 21 | 0 | 73584 | 80440 | |
Mon, Dec. 22 | 0 | 73584 | 80440 | |
Tue, Dec. 23 | 1295 | 74879 | 81735 | |
Wed, Dec. 24 | 877 | 75756 | 82612 | |
Thu, Dec. 25 | 0 | 75756 | 82612 | End of year vacation. Didn’t quite hit the 80k I wanted to hit in the November+December timespan, but I needed to not think about any sort of work for the remainder of the year. |
Fri, Dec. 26 | ||||
Sat, Dec. 27 | ||||
Sun, Dec. 28 | ||||
Mon, Dec. 29 | ||||
Tue, Dec. 30 | ||||
Wed, Dec. 31 | ||||
Thu, Jan. 1 | ||||
Fri, Jan. 2 | ||||
Sat, Jan. 3 | 2886 | 85498 | ||
Sun, Jan. 4 | 2109 | 87607 | ||
Mon, Jan. 5 | 2143 | 89750 | DRAFT ONE COMPLETE |
Previous Writing in Public post here.